Live Quoten (V 0.6) - Beta
2021-04-18 | Ebreichsdorf
1 | 15:15 | Prix Armagnac
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ |
1 | MERCEDES VENUS | Hubert Brandstätter | 0.0 | 0.0 - 0.0 |
2 | LUCKY BEUCKENSWIJK | Gerhard Mayr | 0.0 | 0.0 - 0.0 |
3 | TOO HOT TO TOUCH | Carsten Milek | 0.0 | 0.0 - 0.0 |
4 | TROJA | Franz Konlechner | 1.0 | 0.0 - 0.0 |
5 | COMMENDATORE | Ari Kaarlenkaski | 0.0 | 0.0 - 0.0 |
6 | ADRENALIN | Erich Kubes | 0.0 | 0.0 - 0.0 |
7 | AMMY MO | Mario Zanderigo | 0.0 | 0.0 - 0.0 |
8 | MOMBASA | Erich Handlos | 0.0 | 0.0 - 0.0 |
|
|
2 | 15:45 | Prix Pastis
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ |
1 | BLIND DATE | Georg Gruber | 0.0 | 0.0 - 0.0 |
2 | ZELISTROHILLA | Gerhard Mayr | 0.0 | 0.0 - 0.0 |
3 | ALLEGRA MO | Mario Zanderigo | 0.0 | 0.0 - 0.0 |
4 | FREIHERR VENUS | Peter Schwarzlmüller | 0.0 | 0.0 - 0.0 |
5 | PAYTIME | Walter Weinwurm | 1.0 | 0.0 - 0.0 |
6 | CS THINK PINK | Franz Konlechner | 0.0 | 0.0 - 0.0 |
7 | HEROS DE BRY | Carsten Milek | 0.0 | 0.0 - 0.0 |
8 | OPHELIA | Hubert Brandstätter | 0.0 | 0.0 - 0.0 |
9 | JAZZ DANCE | Ari Kaarlenkaski | 0.0 | 0.0 - 0.0 |
|
3 | 16:15 | Prix Creme de Cassis - Start zur S 76 Wette mit Jackpot
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ | V76-1 % |
1 | RIO DE ALAR | Dominik Duda E | 0.0 | 0.0 - 0.0 | 8 |
2 | NANOKO OV | Hubert Brandstätter | 0.0 | 0.0 - 0.0 | 8 |
3 | UNFORGETTABLE | Thomas Pribil | 0.0 | 0.0 - 0.0 | 0 |
4 | O MIA BELLA | Harald Sykora | 0.0 | 0.0 - 0.0 | 8 |
5 | SOMEBODYS DIAMOND | Johann Lichtenwörther | 0.0 | 0.0 - 0.0 | 8 |
6 | OLENA | Cornelia Mayr | 0.0 | 0.0 - 0.0 | 0 |
7 | SULLEY | Erich Kubes | 0.0 | 0.0 - 0.0 | 0 |
8 | FLOOR CHARISMA | Carsten Milek | 0.0 | 0.0 - 0.0 | 0 |
9 | AMIGO VENUS | Franz Konlechner | 0.0 | 0.0 - 0.0 | 53 |
10 | FURIENZA | Mario Zanderigo | 0.0 | 0.0 - 0.0 | 0 |
11 | IRON BEUCKENSWIJK | Gerhard Mayr | 0.0 | 0.0 - 0.0 | 18 |
4 | 16:45 | Prix Cafe Au Lait
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ | V76-2 % |
1 | MISS MUSICA VENUS | Peter Schwarzlmüller | 0.0 | 0.0 - 0.0 | 25 |
2 | DELTA VENUS | Thomas Royer | 0.0 | 0.0 - 0.0 | 0 |
3 | DORIEN VENUS | Thomas Pribil | 0.0 | 0.0 - 0.0 | 0 |
4 | CAYENNE TN | Carsten Milek | 0.0 | 0.0 - 0.0 | 27 |
5 | SPANEDOHANO | Gerhard Mayr | 0.0 | 0.0 - 0.0 | 12 |
6 | HANNES VENUS | Josef Gruber Jun. | 0.0 | 0.0 - 0.0 | 0 |
7 | MALIBU VENUS | Harald Sykora | 1.0 | 0.0 - 0.0 | 0 |
8 | CHAYENNE | Hubert Brandstätter | 0.0 | 0.0 - 0.0 | 37 |
| |
| |
5 | 17:15 | Prix Cognac
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ | V76-3 % |
1 | NAMIBIA | Ari Kaarlenkaski | 0.0 | 0.0 - 0.0 | 25 |
2 | RAIKA VENUS | Georg Gruber | 0.0 | 0.0 - 0.0 | 3 |
3 | REVENTO J | Karl Höbart | 0.0 | 0.0 - 0.0 | 3 |
4 | LANZELOT L | Johann Lichtenwörther | 0.0 | 0.0 - 0.0 | 18 |
5 | DANDY VENUS | Hubert Brandstätter | 0.0 | 0.0 - 0.0 | 10 |
6 | TOSCA QUEEN | Erich Handlos | 0.0 | 0.0 - 0.0 | 3 |
7 | CONTESSA VENUS | Nadja Reisenbauer | 0.0 | 0.0 - 0.0 | 3 |
8 | NORDMAN | Thomas Pribil | 0.0 | 0.0 - 0.0 | 3 |
9 | AMERICAN DREAM | Gerhard Mayr | 0.0 | 0.0 - 0.0 | 3 |
10 | MS ZEUS | Harald Sykora | 0.0 | 0.0 - 0.0 | 3 |
11 | ZEPPELIN VENUS | Mario Zanderigo | 0.0 | 0.0 - 0.0 | 3 |
12 | REBELL VENUS | Christoph Fischer | 0.0 | 0.0 - 0.0 | 3 |
13 | MC DONALD VENUS | Carsten Milek | 0.0 | 0.0 - 0.0 | 25 |
14 | MISTER BEMMS | Erich Kubes | 0.0 | 0.0 - 0.0 | 3 |
6 | 17:45 | Prix Champagner
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ | V76-4 % |
1 | ROLANDO VENUS | Nadja Reisenbauer | 0.0 | 0.0 - 0.0 | 0 |
2 | TITUS | Harald Sykora | 0.0 | 0.0 - 0.0 | 0 |
3 | SEYFFENSTEIN | Erich Kubes | 0.0 | 0.0 - 0.0 | 10 |
4 | MONAS NUMBER ONE | Walter Weinwurm | 0.0 | 0.0 - 0.0 | 0 |
5 | SANTIAGO DIAMOND | Thomas Pribil | 0.0 | 0.0 - 0.0 | 45 |
6 | DONATELLO VENUS | Hubert Brandstätter | 0.0 | 0.0 - 0.0 | 0 |
7 | MENTOR VENUS | Johann Lichtenwörther | 0.0 | 0.0 - 0.0 | 45 |
8 | ROYAL CROWN VENUS | Gerhard Mayr | 0.0 | 0.0 - 0.0 | 0 |
9 | FEEL THE WIND | Christoph Fischer | 0.0 | 0.0 - 0.0 | 0 |
10 | LADI VENUS | Georg Gruber | 0.0 | 0.0 - 0.0 | 0 |
7 | 18:15 | Tour Trotteur Francais
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ | V76-5 % |
1 | D DAY DU ROCHY | Harald Sykora | 0.0 | 0.0 - 0.0 | 0 |
2 | ELITE DE LA VITARD | Georg Gruber | 0.0 | 0.0 - 0.0 | 0 |
3 | DOMINIK | Carsten Milek | 0.0 | 0.0 - 0.0 | 0 |
4 | VERDICT DE CRENNES | Cornelia Mayr | 0.0 | 0.0 - 0.0 | 0 |
5 | FELICIO TEJY | Sabine Schatzdorfer | 0.0 | 0.0 - 0.0 | 0 |
6 | GIVE ME FIVE | Laurens Rinkes | 0.0 | 0.0 - 0.0 | 10 |
7 | ANDALOU | Ari Kaarlenkaski | 0.0 | 0.0 - 0.0 | 0 |
8 | AVATAR VET | Gerhard Mayr | 0.0 | 0.0 - 0.0 | 58 |
9 | ERRAKIS | Helmut Lindmayr | 0.0 | 0.0 - 0.0 | 23 |
10 | AMI DU PRESSOIR | Hubert Brandstätter | 0.0 | 0.0 - 0.0 | 10 |
8 | 18:45 | Prix French Connection - Start zur Finsihwette
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ | V3-1 % | V76-6 % |
1 | MAKEMEHAPPY | Erich Kubes | 0.0 | 0.0 - 0.0 | 0 | 0 |
2 | AVATAR VENUS | Thomas Pribil | 0.0 | 0.0 - 0.0 | 0 | 0 |
3 | KRONOS VIVIENNE | Gerhard Mayr | 0.0 | 0.0 - 0.0 | 0 | 0 |
4 | ADESSA | Peter Schwarzlmüller | 0.0 | 0.0 - 0.0 | 0 | 0 |
5 | GOLDEN TIMES | Cornelia Mayr | 0.0 | 0.0 - 0.0 | 100 | 0 |
6 | CEST TOUT SIMONI | Julia Strasser | 0.0 | 0.0 - 0.0 | 0 | 0 |
7 | ATALANTA | Wolfgang Ruth | 0.0 | 0.0 - 0.0 | 0 | 0 |
8 | RUSSEL YANKEE | Mario Zanderigo | 0.0 | 0.0 - 0.0 | 0 | 0 |
9 | CAMELOT L | Johann Lichtenwörther | 0.0 | 0.0 - 0.0 | 0 | 0 |
10 | BOLLINGER MAIL | Hubert Brandstätter | 0.0 | 0.0 - 0.0 | 0 | 100 |
11 | JUSTICE | Christoph Fischer | 0.0 | 0.0 - 0.0 | 0 | 0 |
9 | 19:15 | Prix Chablis mit Viererwette AZG Euro 1.500
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ | V3-2 % | V76-7 % |
1 | CATCH ME IF YOU CAN | Franz Konlechner | 1.0 | 0.0 - 0.0 | 0 | 0 |
2 | RAMMSTEIN | Carsten Milek | 0.0 | 0.0 - 0.0 | 100 | 0 |
3 | HOT HULK | Johann Lichtenwörther | 0.0 | 0.0 - 0.0 | 0 | 0 |
4 | HOUR OF POWER | Gerhard Mayr | 0.0 | 0.0 - 0.0 | 0 | 0 |
5 | LOVE YOU VENUS | Christoph Fischer | 0.0 | 0.0 - 0.0 | 0 | 0 |
6 | MISTER MAGIC | Cornelia Mayr | 0.0 | 0.0 - 0.0 | 0 | 0 |
7 | AMICELLINA | Ari Kaarlenkaski | 0.0 | 0.0 - 0.0 | 0 | 0 |
8 | DIAMANT VENUS | Wolfgang Ruth | 0.0 | 0.0 - 0.0 | 0 | 83 |
9 | MARIAHS BABY K.V. | Teijo Ahola | 0.0 | 0.0 - 0.0 | 0 | 0 |
10 | MILOW | Harald Sykora | 0.0 | 0.0 - 0.0 | 0 | 0 |
11 | JUWEL VENUS | Erich Kubes | 0.0 | 0.0 - 0.0 | 0 | 18 |
10 | 19:45 | Prix Calvados
# |
PFERD |
FAHRER / JOCKEY |
SIEG |
PLATZ | V3-3 % |
1 | PASSIONATE DREAM | Carsten Milek | 0.0 | 0.0 - 0.0 | 0 |
2 | SAVED BY ANDREA | Ari Kaarlenkaski | 0.0 | 0.0 - 0.0 | 0 |
3 | GOOD FELLOW | Gerhard Mayr | 0.0 | 0.0 - 0.0 | 0 |
4 | MAGIC PARADIS | Hubert Brandstätter | 0.0 | 0.0 - 0.0 | 0 |
5 | TRUMAN VENUS | Thomas Pribil | 0.0 | 0.0 - 0.0 | 0 |
6 | DELLARIA VENUS | Erich Kubes | 0.0 | 0.0 - 0.0 | 0 |
7 | VIVIEN VENUS | Cornelia Mayr | 0.0 | 0.0 - 0.0 | 0 |
8 | BITTER LEMON | Wolfgang Ruth | 0.0 | 0.0 - 0.0 | 100 |
9 | KRONPRINZ RUDOLF | Josef Gruber Jun. | 0.0 | 0.0 - 0.0 | 0 |
| |
Powered by Livesports