Berlin Mariendorf (vergangener Renntag)
2025-01-19 | Berlin-Mariendorf
Meeting-ID: 389161
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MEETING POOLS - STATISTICS - ALIVE STAKES
Meeting-ID: 389161
V7+ - STATISTICS | RANK 1 | FIRST RACE: 3 | ||
---|---|---|
LEG | RESULT | ALIVE SYSTEMS |
1 | 3 | 25353 |
2 | 3 - 5 | 8207 |
3 | 3 - 5 - 10 | 151 |
4 | 3 - 5 - 10 - 6 | 143 |
5 | 3 - 5 - 10 - 6 - 1 | 35 |
6 | 3 - 5 - 10 - 6 - 1 - 5 | 0 |
7 | 3 - 5 - 10 - 6 - 1 - 5 - 1 | 0 |
|
|
|
|
|
V7+ - STATISTICS | RANK 2 | FIRST RACE: 3 | ||
---|---|---|
LEG | RESULT | ALIVE SYSTEMS |
1 | 3 | 72618 |
2 | 3 - 5 | 39731 |
3 | 3 - 5 - 10 | 9194 |
4 | 3 - 5 - 10 - 6 | 6872 |
5 | 3 - 5 - 10 - 6 - 1 | 1937 |
6 | 3 - 5 - 10 - 6 - 1 - 5 | 95 |
7 | 3 - 5 - 10 - 6 - 1 - 5 - 1 | 5 |
(c)Livesports 2023 |