PLCPT-2 |
---|
NR. | ALIVE STAKES | % |
---|
1 | 1,219.50 | 51.4
| 2 | 17.00 | 0.7
| 3 | 10.00 | 0.4
| 4 | 65.00 | 2.7
| 5 | 72.00 | 3.0
| 6 | 3.50 | 0.1
| 7 | 139.00 | 5.9
| 8 | 446.50 | 18.8
| 9 | 26.00 | 1.1
| 10 | 372.50 | 15.7
|
| PLCPT-3 |
---|
NR. | ALIVE STAKES | % |
---|
2 | 5.00 | 1.1
| 3 | 4.50 | 1.0
| 5 | 237.00 | 50.7
| 6 | 26.50 | 5.7
| 7 | 1.50 | 0.3
| 8 | 21.00 | 4.5
| 12 | 114.50 | 24.5
| 13 | 57.00 | 12.2
|
| PLCPT-4 |
---|
NR. | ALIVE STAKES | % |
---|
2 | 20.00 | 7.5
| 4 | 4.00 | 1.5
| 5 | 17.00 | 6.4
| 6 | 4.50 | 1.7
| 7 | 7.00 | 2.6
| 8 | 53.50 | 20.2
| 9 | 49.00 | 18.5
| 10 | 48.00 | 18.1
| 11 | 62.00 | 23.4
|
| PLCPT-5 |
---|
NR. | ALIVE STAKES | % |
---|
4 | 33.50 | 41.9
| 7 | 46.50 | 58.1
|
| PLCPT-6 |
---|
NR. | ALIVE STAKES | % |
---|
1 | 28.50 | 35.6
| 3 | 4.00 | 5.0
| 6 | 10.00 | 12.5
| 9 | 37.50 | 46.9
|
| PLCPT-7 |
---|
NR. | ALIVE STAKES | % |
---|
3 | 10.00 | 24.1
| 4 | 14.00 | 33.7
| 5 | 9.00 | 21.7
| 7 | 2.00 | 4.8
| 8 | 6.50 | 15.7
|
| PLCPT-8 |
---|
NR. | ALIVE STAKES | % |
---|
1 | 4.00 | 15.4
| 2 | 1.00 | 3.8
| 3 | 4.00 | 15.4
| 9 | 12.00 | 46.2
| 10 | 5.00 | 19.2
|
|