PLCPT-2 |
---|
NR. | ALIVE STAKES | % |
---|
1 | 196.00 | 19.2
| 3 | 611.00 | 59.8
| 4 | 2.00 | 0.2
| 7 | 53.50 | 5.2
| 8 | 16.00 | 1.6
| 9 | 5.00 | 0.5
| 11 | 139.00 | 13.6
|
| PLCPT-3 |
---|
NR. | ALIVE STAKES | % |
---|
1 | 1.50 | 0.2
| 2 | 117.00 | 15.2
| 3 | 9.50 | 1.2
| 4 | 91.00 | 11.8
| 5 | 85.50 | 11.1
| 6 | 283.50 | 36.7
| 7 | 184.00 | 23.8
|
| PLCPT-4 |
---|
NR. | ALIVE STAKES | % |
---|
1 | 48.00 | 12.0
| 2 | 108.00 | 27.0
| 3 | 3.00 | 0.7
| 4 | 18.00 | 4.5
| 6 | 18.00 | 4.5
| 9 | 205.50 | 51.3
|
| PLCPT-5 |
---|
NR. | ALIVE STAKES | % |
---|
3 | 6.00 | 2.7
| 4 | 9.00 | 4.0
| 5 | 106.00 | 47.4
| 6 | 25.00 | 11.2
| 9 | 59.50 | 26.6
| 10 | 18.00 | 8.1
|
| PLCPT-6 |
---|
NR. | ALIVE STAKES | % |
---|
1 | 8.50 | 6.9
| 2 | 16.00 | 12.9
| 3 | 2.00 | 1.6
| 4 | 1.00 | 0.8
| 6 | 10.50 | 8.5
| 8 | 1.50 | 1.2
| 10 | 2.00 | 1.6
| 12 | 23.50 | 19.0
| 13 | 59.00 | 47.6
|
| PLCPT-7 |
---|
NR. | ALIVE STAKES | % |
---|
4 | 19.50 | 28.5
| 5 | 7.00 | 10.2
| 8 | 42.00 | 61.3
|
| PLCPT-8 |
---|
NR. | ALIVE STAKES | % |
---|
1 | 2.00 | 2.9
| 2 | 26.50 | 38.7
| 3 | 18.00 | 26.3
| 4 | 20.50 | 29.9
| 9 | 1.00 | 1.5
| 10 | 0.50 | 0.7
|
|